Stage General Classification - Stage 1B - Tour de Serbie
Stages - Class 2, Мужчины
Сербия
| Поз. | BIB | Стр. | Спортсмен | Команда | Воз. | Рез. | Очки |
|---|---|---|---|---|---|---|---|
1 | 12 | SRB | TEAM UNITED SHIPPING | 21 | 3:22:39 | 1 | |
2 | 111 | ITA | GRAGNANO SPORTING CLUB | 26 | 3:22:40 | - | |
3 | 14 | GRE | TEAM UNITED SHIPPING | 22 | 3:22:44 | - | |
4 | 44 | ROU | MENTORISE TEEM CCN | 23 | 3:22:48 | - | |
5 | 45 | ROU | MENTORISE TEEM CCN | 19 | 3:22:48 | - | |
6 | 124 | GBR | - | 25 | 3:22:48 | - | |
7 | 73 | SUI | - | 21 | 3:22:48 | - | |
8 | 115 | ITA | TROIA Ivan | GRAGNANO SPORTING CLUB | 25 | 3:22:48 | - |
9 | 36 | INA | ASC MONSTERS INDONESIA | 19 | 3:22:48 | - | |
10 | 34 | INA | SYELHAN NURAHMAT Muhammad | ASC MONSTERS INDONESIA | 20 | 3:22:48 | - |
11 | 41 | ROU | MENTORISE TEEM CCN | 24 | 3:22:48 | - | |
12 | 93 | SLO | ČENČIČ Nejc | - | 25 | 3:22:48 | - |
13 | 1 | SRB | SERBIA | 27 | 3:22:48 | - | |
14 | 92 | SLO | - | 27 | 3:22:48 | - | |
15 | 42 | ROU | MENTORISE TEEM CCN | 22 | 3:22:48 | - | |
16 | 95 | SLO | - | 26 | 3:22:55 | - | |
17 | 114 | ITA | DE TOTTO Andrea | GRAGNANO SPORTING CLUB | 25 | 3:22:55 | - |
18 | 24 | RSA | MADAR PRO CYCLING TEAM | 22 | 3:22:55 | - | |
19 | 21 | ALG | MADAR PRO CYCLING TEAM | 39 | 3:22:55 | - | |
20 | 31 | INA | HAFIZH Muhammad | ASC MONSTERS INDONESIA | 20 | 3:22:59 | - |
21 | 35 | INA | SAPUTRA Feri | ASC MONSTERS INDONESIA | 23 | 3:22:59 | - |
22 | 51 | BIH | BOSNIA AND HERZEGOVINA | 37 | 3:22:59 | - | |
23 | 125 | GBR | REEVES Joe | - | 22 | 3:23:03 | - |
24 | 3 | SRB | SERBIA | 25 | 3:23:06 | - | |
25 | 116 | ECU | GRAGNANO SPORTING CLUB | 21 | 3:23:10 | - | |
26 | 121 | GBR | - | 27 | 3:23:10 | - | |
27 | 112 | ITA | BOSCHI Lorenzo | GRAGNANO SPORTING CLUB | 22 | 3:23:13 | - |
28 | 13 | ROU | CAMPEAN Catalin-Luca | TEAM UNITED SHIPPING | 19 | 3:23:13 | - |
29 | 2 | SRB | SERBIA | 37 | 3:23:19 | - | |
30 | 11 | SRB | TEAM UNITED SHIPPING | 26 | 3:23:29 | - | |
31 | 72 | SUI | - | 27 | 3:23:33 | - | |
32 | 22 | ALG | MADAR PRO CYCLING TEAM | 28 | 3:23:33 | - | |
33 | 101 | GRE | LOULOUDIS Michail | - | 23 | 3:23:33 | - |
34 | 122 | GBR | PRATT Oscar | - | 21 | 3:23:33 | - |
35 | 64 | MNE | MONTENEGRO | 20 | 3:23:33 | - | |
36 | 43 | ROU | MENTORISE TEEM CCN | 20 | 3:23:33 | - | |
37 | 32 | INA | AFLAH Muhammad | ASC MONSTERS INDONESIA | 20 | 3:23:33 | - |
38 | 23 | ALG | BEN YOUCEF Abdallah | MADAR PRO CYCLING TEAM | 38 | 3:23:33 | - |
39 | 15 | HUN | MÓROCZ Barnabás | TEAM UNITED SHIPPING | 21 | 3:23:33 | - |
40 | 113 | ITA | GRAGNANO SPORTING CLUB | 25 | 3:23:33 | - | |
41 | 94 | UKR | - | 24 | 3:23:33 | - | |
42 | 83 | UKR | - | 27 | 3:23:33 | - | |
43 | 54 | BIH | TALIĆ Kadija | BOSNIA AND HERZEGOVINA | 39 | 3:23:57 | - |
44 | 71 | SUI | - | 24 | 3:24:19 | - | |
45 | 4 | SRB | SERBIA | 19 | 3:24:21 | - | |
46 | 5 | SRB | SERBIA | 19 | 3:24:21 | - | |
47 | 33 | INA | ASC MONSTERS INDONESIA | 21 | 3:24:27 | - | |
48 | 25 | ALG | MADAR PRO CYCLING TEAM | 22 | 3:24:35 | - | |
49 | 103 | GRE | - | 27 | 3:24:39 | - | |
50 | 52 | BIH | BOSNIA AND HERZEGOVINA | 19 | 3:24:39 | - | |
51 | 81 | SRB | - | 21 | 3:24:40 | - | |
52 | 82 | SRB | - | 33 | 3:24:57 | - | |
53 | 104 | GRE | - | 21 | 3:24:57 | - | |
54 | 55 | BIH | BOSNIA AND HERZEGOVINA | 41 | 3:25:08 | - | |
55 | 105 | GRE | - | 23 | 3:25:10 | - | |
56 | 16 | HUN | CSÁKI Szabolcs | TEAM UNITED SHIPPING | 19 | 3:25:24 | - |
57 | 61 | MNE | MONTENEGRO | 41 | 3:25:25 | - | |
58 | 91 | SRB | - | 19 | 3:25:34 | - | |
59 | 123 | FRA | - | 32 | 3:25:55 | - | |
60 | 6 | SRB | SERBIA | 22 | 3:26:52 | - | |
61 | 102 | GRE | KAKAVELAKIS Emmanouil | - | 32 | 3:28:02 | - |
62 | 62 | MNE | MONTENEGRO | 30 | 3:28:54 | - |
Страница 1 из 1. Всего участников: 62